<?xml version="1.0" encoding="windows-1252"?>
<gpx version="1.0" creator="GpsPrune v16.2 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">

		<name>VA - Sector1</name>
		<desc>Export from GpsPrune</desc>
	<trk><name>VA - Sector1</name><number>1</number><trkseg>
		<trkpt lat="37.47156855" lon="-7.471256855"><ele>12</ele></trkpt>
		<trkpt lat="37.47156855" lon="-7.471256855"><ele>12</ele></trkpt>
		<trkpt lat="37.47149199" lon="-7.471535526"><ele>17</ele></trkpt>
		<trkpt lat="37.47141544" lon="-7.471760606"><ele>19</ele></trkpt>
		<trkpt lat="37.47136865" lon="-7.471899941"><ele>19</ele></trkpt>
		<trkpt lat="37.47135164" lon="-7.472033918"><ele>18</ele></trkpt>
		<trkpt lat="37.47137716" lon="-7.47213574"><ele>18</ele></trkpt>
		<trkpt lat="37.47148349" lon="-7.47230723"><ele>16</ele></trkpt>
		<trkpt lat="37.4716281" lon="-7.47247336"><ele>12</ele></trkpt>
		<trkpt lat="37.47221079" lon="-7.472998548"><ele>11</ele></trkpt>
		<trkpt lat="37.47257231" lon="-7.473346887"><ele>12</ele></trkpt>
		<trkpt lat="37.47273818" lon="-7.473523736"><ele>12</ele></trkpt>
		<trkpt lat="37.47286578" lon="-7.473802406"><ele>13</ele></trkpt>
		<trkpt lat="37.47297636" lon="-7.474102514"><ele>14</ele></trkpt>
		<trkpt lat="37.47307419" lon="-7.474193618"><ele>15</ele></trkpt>
		<trkpt lat="37.4732911" lon="-7.474215054"><ele>16</ele></trkpt>
		<trkpt lat="37.47361008" lon="-7.474204336"><ele>18</ele></trkpt>
		<trkpt lat="37.47396734" lon="-7.47417754"><ele>20</ele></trkpt>
		<trkpt lat="37.47412045" lon="-7.474118591"><ele>20</ele></trkpt>
		<trkpt lat="37.47429908" lon="-7.473989973"><ele>21</ele></trkpt>
		<trkpt lat="37.47446495" lon="-7.47378097"><ele>21</ele></trkpt>
		<trkpt lat="37.47459255" lon="-7.473561249"><ele>21</ele></trkpt>
		<trkpt lat="37.47463082" lon="-7.473362964"><ele>21</ele></trkpt>
		<trkpt lat="37.47468186" lon="-7.473036061"><ele>20</ele></trkpt>
		<trkpt lat="37.47472439" lon="-7.472730595"><ele>20</ele></trkpt>
		<trkpt lat="37.47477968" lon="-7.472167894"><ele>18</ele></trkpt>
		<trkpt lat="37.47482221" lon="-7.471808837"><ele>16</ele></trkpt>
		<trkpt lat="37.4749413" lon="-7.47162663"><ele>16</ele></trkpt>
		<trkpt lat="37.47520499" lon="-7.47133724"><ele>16</ele></trkpt>
		<trkpt lat="37.4753666" lon="-7.471262214"><ele>18</ele></trkpt>
		<trkpt lat="37.47551971" lon="-7.471240777"><ele>19</ele></trkpt>
		<trkpt lat="37.47565581" lon="-7.471240777"><ele>21</ele></trkpt>
		<trkpt lat="37.47590673" lon="-7.471240777"><ele>23</ele></trkpt>
		<trkpt lat="37.4760726" lon="-7.471240777"><ele>24</ele></trkpt>
		<trkpt lat="37.47633203" lon="-7.471294368"><ele>26</ele></trkpt>
		<trkpt lat="37.47646388" lon="-7.471305086"><ele>26</ele></trkpt>
		<trkpt lat="37.47661273" lon="-7.47128365"><ele>26</ele></trkpt>
		<trkpt lat="37.47669354" lon="-7.471219341"><ele>25</ele></trkpt>
		<trkpt lat="37.47676158" lon="-7.471138955"><ele>24</ele></trkpt>
		<trkpt lat="37.47683814" lon="-7.471031774"><ele>22</ele></trkpt>
		<trkpt lat="37.47691044" lon="-7.471010338"><ele>22</ele></trkpt>
		<trkpt lat="37.47699975" lon="-7.47105321"><ele>23</ele></trkpt>
		<trkpt lat="37.47701676" lon="-7.471122878"><ele>25</ele></trkpt>
		<trkpt lat="37.47702101" lon="-7.471176469"><ele>26</ele></trkpt>
		<trkpt lat="37.47703802" lon="-7.471235418"><ele>28</ele></trkpt>
		<trkpt lat="37.47705929" lon="-7.471294368"><ele>30</ele></trkpt>
		<trkpt lat="37.47708481" lon="-7.471315804"><ele>30</ele></trkpt>
		<trkpt lat="37.47715285" lon="-7.471305086"><ele>31</ele></trkpt>
		<trkpt lat="37.47725918" lon="-7.471240777"><ele>30</ele></trkpt>
		<trkpt lat="37.47755688" lon="-7.471085365"><ele>28</ele></trkpt>
		<trkpt lat="37.47771424" lon="-7.471042492"><ele>29</ele></trkpt>
		<trkpt lat="37.47816079" lon="-7.470988902"><ele>31</ele></trkpt>
		<trkpt lat="37.47827136" lon="-7.470951388"><ele>30</ele></trkpt>
		<trkpt lat="37.47845849" lon="-7.470929952"><ele>30</ele></trkpt>
		<trkpt lat="37.47864987" lon="-7.470908516"><ele>29</ele></trkpt>
		<trkpt lat="37.47881148" lon="-7.470908516"><ele>30</ele></trkpt>
		<trkpt lat="37.47893055" lon="-7.470929952"><ele>31</ele></trkpt>
		<trkpt lat="37.47904963" lon="-7.470988902"><ele>33</ele></trkpt>
		<trkpt lat="37.47916446" lon="-7.471090724"><ele>36</ele></trkpt>
		<trkpt lat="37.47932607" lon="-7.471230059"><ele>42</ele></trkpt>
		<trkpt lat="37.47943664" lon="-7.471321163"><ele>45</ele></trkpt>
		<trkpt lat="37.47949618" lon="-7.471364036"><ele>46</ele></trkpt>
		<trkpt lat="37.479611" lon="-7.471369395"><ele>47</ele></trkpt>
		<trkpt lat="37.47968755" lon="-7.471369395"><ele>47</ele></trkpt>
		<trkpt lat="37.47975135" lon="-7.471326522"><ele>45</ele></trkpt>
		<trkpt lat="37.47980663" lon="-7.471246137"><ele>43</ele></trkpt>
		<trkpt lat="37.4798279" lon="-7.471176469"><ele>41</ele></trkpt>
		<trkpt lat="37.47987893" lon="-7.471074647"><ele>38</ele></trkpt>
		<trkpt lat="37.47995548" lon="-7.470946029"><ele>35</ele></trkpt>
		<trkpt lat="37.48003628" lon="-7.470854925"><ele>33</ele></trkpt>
		<trkpt lat="37.48013409" lon="-7.470785258"><ele>32</ele></trkpt>
		<trkpt lat="37.48029995" lon="-7.470753103"><ele>34</ele></trkpt>
		<trkpt lat="37.4804573" lon="-7.47071559"><ele>35</ele></trkpt>
		<trkpt lat="37.48058914" lon="-7.470651281"><ele>35</ele></trkpt>
		<trkpt lat="37.4807635" lon="-7.470533382"><ele>34</ele></trkpt>
		<trkpt lat="37.48095062" lon="-7.47037261"><ele>32</ele></trkpt>
		<trkpt lat="37.48109096" lon="-7.47020648"><ele>29</ele></trkpt>
		<trkpt lat="37.48120578" lon="-7.470115376"><ele>28</ele></trkpt>
		<trkpt lat="37.48134612" lon="-7.470093939"><ele>30</ele></trkpt>
		<trkpt lat="37.48146519" lon="-7.470083221"><ele>32</ele></trkpt>
		<trkpt lat="37.48151623" lon="-7.470045708"><ele>31</ele></trkpt>
		<trkpt lat="37.48158002" lon="-7.46992245"><ele>29</ele></trkpt>
		<trkpt lat="37.48160553" lon="-7.469788473"><ele>27</ele></trkpt>
		<trkpt lat="37.4816268" lon="-7.469713446"><ele>26</ele></trkpt>
		<trkpt lat="37.48166507" lon="-7.469649138"><ele>25</ele></trkpt>
		<trkpt lat="37.48175438" lon="-7.469600906"><ele>24</ele></trkpt>
		<trkpt lat="37.48187345" lon="-7.469536597"><ele>22</ele></trkpt>
		<trkpt lat="37.48201804" lon="-7.469450853"><ele>20</ele></trkpt>
		<trkpt lat="37.48215413" lon="-7.469381185"><ele>19</ele></trkpt>
		<trkpt lat="37.48221366" lon="-7.469338312"><ele>18</ele></trkpt>
		<trkpt lat="37.4822732" lon="-7.469247208"><ele>17</ele></trkpt>
		<trkpt lat="37.48234549" lon="-7.469129309"><ele>16</ele></trkpt>
		<trkpt lat="37.48240503" lon="-7.469107873"><ele>16</ele></trkpt>
		<trkpt lat="37.48245606" lon="-7.469107873"><ele>16</ele></trkpt>
		<trkpt lat="37.48250709" lon="-7.469140027"><ele>16</ele></trkpt>
		<trkpt lat="37.48259215" lon="-7.469284722"><ele>18</ele></trkpt>
		<trkpt lat="37.4827665" lon="-7.469531238"><ele>19</ele></trkpt>
		<trkpt lat="37.4828473" lon="-7.46963842"><ele>19</ele></trkpt>
		<trkpt lat="37.4829281" lon="-7.46969201"><ele>19</ele></trkpt>
		<trkpt lat="37.48305568" lon="-7.469761678"><ele>18</ele></trkpt>
		<trkpt lat="37.4831705" lon="-7.469799191"><ele>17</ele></trkpt>
		<trkpt lat="37.48323004" lon="-7.46980455"><ele>16</ele></trkpt>
		<trkpt lat="37.48327256" lon="-7.469756319"><ele>15</ele></trkpt>
		<trkpt lat="37.48334486" lon="-7.469633061"><ele>15</ele></trkpt>
		<trkpt lat="37.48340439" lon="-7.469499084"><ele>16</ele></trkpt>
		<trkpt lat="37.48344267" lon="-7.469338312"><ele>18</ele></trkpt>
		<trkpt lat="37.48345968" lon="-7.469220413"><ele>18</ele></trkpt>
		<trkpt lat="37.4834937" lon="-7.469140027"><ele>19</ele></trkpt>
		<trkpt lat="37.48353197" lon="-7.469118591"><ele>20</ele></trkpt>
		<trkpt lat="37.48360852" lon="-7.469086437"><ele>22</ele></trkpt>
		<trkpt lat="37.48364679" lon="-7.469016769"><ele>23</ele></trkpt>
		<trkpt lat="37.48364254" lon="-7.468931024"><ele>23</ele></trkpt>
		<trkpt lat="37.48360852" lon="-7.468872074"><ele>23</ele></trkpt>
		<trkpt lat="37.48353622" lon="-7.468802407"><ele>21</ele></trkpt>
		<trkpt lat="37.48342991" lon="-7.468722021"><ele>20</ele></trkpt>
		<trkpt lat="37.48331084" lon="-7.468598763"><ele>18</ele></trkpt>
		<trkpt lat="37.48324705" lon="-7.468475504"><ele>18</ele></trkpt>
		<trkpt lat="37.48318751" lon="-7.468325451"><ele>18</ele></trkpt>
		<trkpt lat="37.483162" lon="-7.468121807"><ele>17</ele></trkpt>
		<trkpt lat="37.48316625" lon="-7.46798783"><ele>16</ele></trkpt>
		<trkpt lat="37.48318326" lon="-7.467789545"><ele>16</ele></trkpt>
		<trkpt lat="37.48318326" lon="-7.467623414"><ele>15</ele></trkpt>
		<trkpt lat="37.48327681" lon="-7.467371539"><ele>15</ele></trkpt>
		<trkpt lat="37.4833406" lon="-7.467237562"><ele>15</ele></trkpt>
		<trkpt lat="37.48340864" lon="-7.467151817"><ele>15</ele></trkpt>
		<trkpt lat="37.48354898" lon="-7.467103586"><ele>16</ele></trkpt>
		<trkpt lat="37.4836723" lon="-7.467039277"><ele>16</ele></trkpt>
		<trkpt lat="37.48372333" lon="-7.466937455"><ele>16</ele></trkpt>
		<trkpt lat="37.48382114" lon="-7.466840992"><ele>15</ele></trkpt>
		<trkpt lat="37.4839955" lon="-7.466696298"><ele>15</ele></trkpt>
		<trkpt lat="37.48425065" lon="-7.466530167"><ele>14</ele></trkpt>
		<trkpt lat="37.4843442" lon="-7.466471217"><ele>14</ele></trkpt>
		<trkpt lat="37.48447603" lon="-7.466471217"><ele>13</ele></trkpt>
		<trkpt lat="37.48465464" lon="-7.466449781"><ele>13</ele></trkpt>
		<trkpt lat="37.48481198" lon="-7.466439063"><ele>12</ele></trkpt>
		<trkpt lat="37.48497357" lon="-7.466417627"><ele>12</ele></trkpt>
		<trkpt lat="37.48507989" lon="-7.466417627"><ele>12</ele></trkpt>
		<trkpt lat="37.4851862" lon="-7.466492653"><ele>13</ele></trkpt>
		<trkpt lat="37.48531802" lon="-7.466594475"><ele>15</ele></trkpt>
		<trkpt lat="37.48538181" lon="-7.466642707"><ele>16</ele></trkpt>
		<trkpt lat="37.48544985" lon="-7.466583757"><ele>16</ele></trkpt>
		<trkpt lat="37.48552214" lon="-7.466503372"><ele>16</ele></trkpt>
		<trkpt lat="37.48561995" lon="-7.466449781"><ele>16</ele></trkpt>
		<trkpt lat="37.48575603" lon="-7.466422986"><ele>17</ele></trkpt>
		<trkpt lat="37.48583682" lon="-7.466364036"><ele>17</ele></trkpt>
		<trkpt lat="37.48591762" lon="-7.466305086"><ele>16</ele></trkpt>
		<trkpt lat="37.48607921" lon="-7.466310445"><ele>16</ele></trkpt>
		<trkpt lat="37.48636412" lon="-7.466369395"><ele>16</ele></trkpt>
		<trkpt lat="37.48657674" lon="-7.466380113"><ele>16</ele></trkpt>
		<trkpt lat="37.48676385" lon="-7.466385472"><ele>16</ele></trkpt>
		<trkpt lat="37.48691693" lon="-7.466412268"><ele>15</ele></trkpt>
		<trkpt lat="37.48704876" lon="-7.466460499"><ele>15</ele></trkpt>
		<trkpt lat="37.48715932" lon="-7.466487294"><ele>14</ele></trkpt>
		<trkpt lat="37.48726563" lon="-7.466578398"><ele>14</ele></trkpt>
		<trkpt lat="37.48741021" lon="-7.466674861"><ele>14</ele></trkpt>
		<trkpt lat="37.48755053" lon="-7.466787401"><ele>15</ele></trkpt>
		<trkpt lat="37.48763133" lon="-7.466878505"><ele>15</ele></trkpt>
		<trkpt lat="37.48778016" lon="-7.466974968"><ele>15</ele></trkpt>
		<trkpt lat="37.48789497" lon="-7.467039277"><ele>15</ele></trkpt>
		<trkpt lat="37.48800978" lon="-7.467173254"><ele>15</ele></trkpt>
		<trkpt lat="37.48819688" lon="-7.467275076"><ele>14</ele></trkpt>
		<trkpt lat="37.48829044" lon="-7.467350102"><ele>13</ele></trkpt>
		<trkpt lat="37.48838824" lon="-7.46759126"><ele>14</ele></trkpt>
		<trkpt lat="37.48858384" lon="-7.467827058"><ele>15</ele></trkpt>
		<trkpt lat="37.48874118" lon="-7.467977112"><ele>15</ele></trkpt>
		<trkpt lat="37.4889793" lon="-7.468266501"><ele>15</ele></trkpt>
		<trkpt lat="37.48917491" lon="-7.468454068"><ele>14</ele></trkpt>
		<trkpt lat="37.48930247" lon="-7.468598763"><ele>15</ele></trkpt>
		<trkpt lat="37.48940453" lon="-7.468754175"><ele>16</ele></trkpt>
		<trkpt lat="37.48959588" lon="-7.468920306"><ele>16</ele></trkpt>
		<trkpt lat="37.48968943" lon="-7.469048923"><ele>17</ele></trkpt>
		<trkpt lat="37.48980424" lon="-7.469225772"><ele>17</ele></trkpt>
		<trkpt lat="37.48980849" lon="-7.469386544"><ele>19</ele></trkpt>
		<trkpt lat="37.48977872" lon="-7.469606265"><ele>22</ele></trkpt>
		<trkpt lat="37.48979573" lon="-7.469718805"><ele>23</ele></trkpt>
		<trkpt lat="37.48985101" lon="-7.469772396"><ele>23</ele></trkpt>
		<trkpt lat="37.48997432" lon="-7.469858141"><ele>22</ele></trkpt>
		<trkpt lat="37.49008913" lon="-7.469959963"><ele>21</ele></trkpt>
		<trkpt lat="37.49016567" lon="-7.470131453"><ele>22</ele></trkpt>
		<trkpt lat="37.49017418" lon="-7.47026007"><ele>24</ele></trkpt>
		<trkpt lat="37.49011465" lon="-7.470442278"><ele>27</ele></trkpt>
		<trkpt lat="37.49003385" lon="-7.470747744"><ele>32</ele></trkpt>
		<trkpt lat="37.49001685" lon="-7.470854925"><ele>34</ele></trkpt>
		<trkpt lat="37.49004661" lon="-7.471004979"><ele>35</ele></trkpt>
		<trkpt lat="37.49010189" lon="-7.471219341"><ele>38</ele></trkpt>
		<trkpt lat="37.49018268" lon="-7.47150873"><ele>41</ele></trkpt>
		<trkpt lat="37.49020394" lon="-7.471658784"><ele>43</ele></trkpt>
		<trkpt lat="37.49019544" lon="-7.471969609"><ele>48</ele></trkpt>
		<trkpt lat="37.49014866" lon="-7.47230723"><ele>54</ele></trkpt>
		<trkpt lat="37.49009339" lon="-7.472628773"><ele>59</ele></trkpt>
		<trkpt lat="37.49004661" lon="-7.472864572"><ele>62</ele></trkpt>
		<trkpt lat="37.48999559" lon="-7.473068216"><ele>65</ele></trkpt>
		<trkpt lat="37.49000409" lon="-7.473153961"><ele>66</ele></trkpt>
		<trkpt lat="37.49004236" lon="-7.473223628"><ele>67</ele></trkpt>
		<trkpt lat="37.4901274" lon="-7.473266501"><ele>66</ele></trkpt>
		<trkpt lat="37.49034426" lon="-7.473373682"><ele>64</ele></trkpt>
		<trkpt lat="37.49054412" lon="-7.473454068"><ele>63</ele></trkpt>
		<trkpt lat="37.49065042" lon="-7.473561249"><ele>63</ele></trkpt>
		<trkpt lat="37.49086728" lon="-7.473834561"><ele>65</ele></trkpt>
		<trkpt lat="37.49094807" lon="-7.474032846"><ele>66</ele></trkpt>
		<trkpt lat="37.49096508" lon="-7.474145386"><ele>67</ele></trkpt>
		<trkpt lat="37.49094382" lon="-7.474343671"><ele>69</ele></trkpt>
		<trkpt lat="37.4909013" lon="-7.474472289"><ele>71</ele></trkpt>
		<trkpt lat="37.49088004" lon="-7.474584829"><ele>72</ele></trkpt>
		<trkpt lat="37.4909098" lon="-7.474643778"><ele>72</ele></trkpt>
		<trkpt lat="37.49094807" lon="-7.474665215"><ele>71</ele></trkpt>
		<trkpt lat="37.49105437" lon="-7.474702728"><ele>69</ele></trkpt>
		<trkpt lat="37.49113091" lon="-7.474772396"><ele>67</ele></trkpt>
		<trkpt lat="37.49124147" lon="-7.474938526"><ele>66</ele></trkpt>
		<trkpt lat="37.49135202" lon="-7.475136812"><ele>66</ele></trkpt>
		<trkpt lat="37.49140305" lon="-7.475361892"><ele>68</ele></trkpt>
		<trkpt lat="37.49145833" lon="-7.475672717"><ele>72</ele></trkpt>
		<trkpt lat="37.4915136" lon="-7.475935311"><ele>74</ele></trkpt>
		<trkpt lat="37.49158164" lon="-7.4762247"><ele>77</ele></trkpt>
		<trkpt lat="37.49159865" lon="-7.476546243"><ele>81</ele></trkpt>
		<trkpt lat="37.49164117" lon="-7.476798119"><ele>83</ele></trkpt>
		<trkpt lat="37.49168794" lon="-7.47701784"><ele>84</ele></trkpt>
		<trkpt lat="37.49175597" lon="-7.47724828"><ele>84</ele></trkpt>
		<trkpt lat="37.49182826" lon="-7.477398333"><ele>84</ele></trkpt>
		<trkpt lat="37.49205362" lon="-7.477682363"><ele>82</ele></trkpt>
		<trkpt lat="37.49207063" lon="-7.477880648"><ele>81</ele></trkpt>
		<trkpt lat="37.49207913" lon="-7.478046779"><ele>81</ele></trkpt>
		<trkpt lat="37.49203661" lon="-7.478186115"><ele>81</ele></trkpt>
		<trkpt lat="37.49195582" lon="-7.478379041"><ele>80</ele></trkpt>
		<trkpt lat="37.49197708" lon="-7.478502299"><ele>80</ele></trkpt>
		<trkpt lat="37.49204086" lon="-7.478684507"><ele>80</ele></trkpt>
		<trkpt lat="37.49211315" lon="-7.478818483"><ele>80</ele></trkpt>
		<trkpt lat="37.49221095" lon="-7.478877433"><ele>82</ele></trkpt>
		<trkpt lat="37.492313" lon="-7.478995332"><ele>83</ele></trkpt>
		<trkpt lat="37.49248308" lon="-7.479215054"><ele>85</ele></trkpt>
		<trkpt lat="37.49259788" lon="-7.479365107"><ele>84</ele></trkpt>
		<trkpt lat="37.49267867" lon="-7.479552674"><ele>83</ele></trkpt>
		<trkpt lat="37.49276796" lon="-7.479638419"><ele>81</ele></trkpt>
		<trkpt lat="37.4928445" lon="-7.479713446"><ele>80</ele></trkpt>
		<trkpt lat="37.49292954" lon="-7.47991709"><ele>80</ele></trkpt>
		<trkpt lat="37.49299332" lon="-7.480158247"><ele>79</ele></trkpt>
		<trkpt lat="37.49303159" lon="-7.480367251"><ele>77</ele></trkpt>
		<trkpt lat="37.49301458" lon="-7.480565536"><ele>77</ele></trkpt>
		<trkpt lat="37.49302309" lon="-7.480688794"><ele>76</ele></trkpt>
		<trkpt lat="37.49302309" lon="-7.480806693"><ele>75</ele></trkpt>
		<trkpt lat="37.49300608" lon="-7.480956747"><ele>75</ele></trkpt>
		<trkpt lat="37.49291253" lon="-7.4811068"><ele>74</ele></trkpt>
		<trkpt lat="37.49275096" lon="-7.481299727"><ele>74</ele></trkpt>
		<trkpt lat="37.49257662" lon="-7.481444421"><ele>75</ele></trkpt>
		<trkpt lat="37.49236827" lon="-7.481535525"><ele>75</ele></trkpt>
		<trkpt lat="37.49226197" lon="-7.481626629"><ele>75</ele></trkpt>
		<trkpt lat="37.49221095" lon="-7.481755246"><ele>75</ele></trkpt>
		<trkpt lat="37.49220669" lon="-7.481969609"><ele>76</ele></trkpt>
		<trkpt lat="37.49227473" lon="-7.482468001"><ele>76</ele></trkpt>
		<trkpt lat="37.49229174" lon="-7.482832417"><ele>77</ele></trkpt>
		<trkpt lat="37.49228748" lon="-7.483036061"><ele>78</ele></trkpt>
		<trkpt lat="37.49227047" lon="-7.483180755"><ele>79</ele></trkpt>
		<trkpt lat="37.4922237" lon="-7.483304014"><ele>80</ele></trkpt>
		<trkpt lat="37.49214291" lon="-7.483432631"><ele>82</ele></trkpt>
		<trkpt lat="37.4920111" lon="-7.483571966"><ele>85</ele></trkpt>
		<trkpt lat="37.49187078" lon="-7.483759533"><ele>88</ele></trkpt>
		<trkpt lat="37.49169219" lon="-7.483925664"><ele>90</ele></trkpt>
		<trkpt lat="37.49156888" lon="-7.484022127"><ele>91</ele></trkpt>
		<trkpt lat="37.49133501" lon="-7.484166822"><ele>92</ele></trkpt>
		<trkpt lat="37.49127123" lon="-7.484236489"><ele>93</ele></trkpt>
		<trkpt lat="37.49120745" lon="-7.484365107"><ele>94</ele></trkpt>
		<trkpt lat="37.49118619" lon="-7.484477647"><ele>95</ele></trkpt>
		<trkpt lat="37.49117769" lon="-7.484756318"><ele>98</ele></trkpt>
		<trkpt lat="37.49117343" lon="-7.485115375"><ele>101</ele></trkpt>
		<trkpt lat="37.49118619" lon="-7.485490509"><ele>107</ele></trkpt>
		<trkpt lat="37.49123296" lon="-7.485817411"><ele>111</ele></trkpt>
		<trkpt lat="37.49125848" lon="-7.485967465"><ele>113</ele></trkpt>
		<trkpt lat="37.49127548" lon="-7.486160391"><ele>114</ele></trkpt>
		<trkpt lat="37.49127548" lon="-7.486321162"><ele>116</ele></trkpt>
		<trkpt lat="37.49129675" lon="-7.486412266"><ele>117</ele></trkpt>
		<trkpt lat="37.49135628" lon="-7.486519448"><ele>117</ele></trkpt>
		<trkpt lat="37.49142856" lon="-7.486626629"><ele>118</ele></trkpt>
		<trkpt lat="37.49153061" lon="-7.486894582"><ele>119</ele></trkpt>
		<trkpt lat="37.49165392" lon="-7.487194689"><ele>119</ele></trkpt>
		<trkpt lat="37.49175172" lon="-7.487403692"><ele>119</ele></trkpt>
		<trkpt lat="37.49177298" lon="-7.487591259"><ele>119</ele></trkpt>
		<trkpt lat="37.49179424" lon="-7.488100369"><ele>120</ele></trkpt>
		<trkpt lat="37.49178999" lon="-7.488320091"><ele>120</ele></trkpt>
		<trkpt lat="37.4918155" lon="-7.488486221"><ele>121</ele></trkpt>
		<trkpt lat="37.49191755" lon="-7.488657711"><ele>120</ele></trkpt>
		<trkpt lat="37.49195582" lon="-7.488780969"><ele>120</ele></trkpt>
		<trkpt lat="37.49196433" lon="-7.488931023"><ele>122</ele></trkpt>
		<trkpt lat="37.49198133" lon="-7.489032845"><ele>122</ele></trkpt>
		<trkpt lat="37.49203236" lon="-7.489156103"><ele>122</ele></trkpt>
		<trkpt lat="37.49205362" lon="-7.489306157"><ele>123</ele></trkpt>
		<trkpt lat="37.49203661" lon="-7.489434774"><ele>125</ele></trkpt>
		<trkpt lat="37.4920196" lon="-7.489579469"><ele>126</ele></trkpt>
		<trkpt lat="37.4920196" lon="-7.489665214"><ele>127</ele></trkpt>
		<trkpt lat="37.49202385" lon="-7.489809908"><ele>128</ele></trkpt>
		<trkpt lat="37.49199834" lon="-7.489981398"><ele>129</ele></trkpt>
		<trkpt lat="37.49193031" lon="-7.490110015"><ele>131</ele></trkpt>
		<trkpt lat="37.49190905" lon="-7.49025471"><ele>131</ele></trkpt>
		<trkpt lat="37.4919218" lon="-7.490399404"><ele>132</ele></trkpt>
		<trkpt lat="37.49202385" lon="-7.490860283"><ele>134</ele></trkpt>
		<trkpt lat="37.49207063" lon="-7.491090723"><ele>134</ele></trkpt>
		<trkpt lat="37.49208338" lon="-7.491187186"><ele>134</ele></trkpt>
		<trkpt lat="37.49205362" lon="-7.49127829"><ele>135</ele></trkpt>
		<trkpt lat="37.4919133" lon="-7.491514088"><ele>138</ele></trkpt>
		<trkpt lat="37.49173046" lon="-7.491792759"><ele>141</ele></trkpt>
		<trkpt lat="37.49160715" lon="-7.491932095"><ele>142</ele></trkpt>
		<trkpt lat="37.49144557" lon="-7.49213038"><ele>141</ele></trkpt>
		<trkpt lat="37.49138179" lon="-7.492232202"><ele>141</ele></trkpt>
		<trkpt lat="37.49134777" lon="-7.492328665"><ele>141</ele></trkpt>
		<trkpt lat="37.49133076" lon="-7.492484077"><ele>141</ele></trkpt>
		<trkpt lat="37.49133927" lon="-7.492735953"><ele>143</ele></trkpt>
		<trkpt lat="37.49133927" lon="-7.493057497"><ele>144</ele></trkpt>
		<trkpt lat="37.49134777" lon="-7.493250423"><ele>145</ele></trkpt>
		<trkpt lat="37.4913988" lon="-7.49349158"><ele>146</ele></trkpt>
		<trkpt lat="37.49145833" lon="-7.493823842"><ele>146</ele></trkpt>
		<trkpt lat="37.49146683" lon="-7.494097153"><ele>146</ele></trkpt>
		<trkpt lat="37.49145833" lon="-7.494499083"><ele>146</ele></trkpt>
		<trkpt lat="37.49145833" lon="-7.494879576"><ele>147</ele></trkpt>
		<trkpt lat="37.49147533" lon="-7.495190401"><ele>149</ele></trkpt>
		<trkpt lat="37.49148809" lon="-7.495490508"><ele>150</ele></trkpt>
		<trkpt lat="37.49152636" lon="-7.495683434"><ele>151</ele></trkpt>
		<trkpt lat="37.49161565" lon="-7.495972823"><ele>153</ele></trkpt>
		<trkpt lat="37.49164542" lon="-7.496187186"><ele>153</ele></trkpt>
		<trkpt lat="37.49161565" lon="-7.496417625"><ele>155</ele></trkpt>
		<trkpt lat="37.49156463" lon="-7.496669501"><ele>157</ele></trkpt>
		<trkpt lat="37.49156888" lon="-7.496723091"><ele>158</ele></trkpt>
		<trkpt lat="37.49161991" lon="-7.496771323"><ele>157</ele></trkpt>
		<trkpt lat="37.49172196" lon="-7.496846349"><ele>156</ele></trkpt>
		<trkpt lat="37.49185377" lon="-7.49695889"><ele>154</ele></trkpt>
		<trkpt lat="37.49195582" lon="-7.497066071"><ele>153</ele></trkpt>
		<trkpt lat="37.4920111" lon="-7.497189329"><ele>152</ele></trkpt>
		<trkpt lat="37.4921259" lon="-7.497596617"><ele>152</ele></trkpt>
		<trkpt lat="37.49214291" lon="-7.49775203"><ele>151</ele></trkpt>
		<trkpt lat="37.49213441" lon="-7.497886006"><ele>151</ele></trkpt>
		<trkpt lat="37.49206212" lon="-7.498089651"><ele>152</ele></trkpt>
		<trkpt lat="37.49194306" lon="-7.498293295"><ele>154</ele></trkpt>
		<trkpt lat="37.49183676" lon="-7.498475503"><ele>156</ele></trkpt>
		<trkpt lat="37.49180275" lon="-7.498588043"><ele>157</ele></trkpt>
		<trkpt lat="37.49182401" lon="-7.498700583"><ele>157</ele></trkpt>
		<trkpt lat="37.4919048" lon="-7.498914945"><ele>155</ele></trkpt>
		<trkpt lat="37.49198984" lon="-7.499091794"><ele>152</ele></trkpt>
		<trkpt lat="37.49204511" lon="-7.499316875"><ele>151</ele></trkpt>
		<trkpt lat="37.49204511" lon="-7.499509801"><ele>151</ele></trkpt>
		<trkpt lat="37.49204937" lon="-7.499745599"><ele>152</ele></trkpt>
